Broussard Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Burgess Drive N/A 3 12,000 $1,600,000 $133 Unknown
109 Balboa Drive N/A N/A 15,050 $770,000 $51 Unknown
204 Burgess Drive N/A 4 8,040 $625,000 $77 Unknown
103 Bluffwood Drive N/A 2 5,000 $3,500 $0.70 Unknown
104 Bluffwood Drive N/A 2 3,200 $2,500 $0.78 Unknown
204 Burgess Drive N/A 2 4,000 $2,300 $0.57 Unknown
Average: 0 2.6 7,881 $500,550 $44 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’s MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use. This information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.