Market report, updated
Search in the subdivision of Cane Ridge
Over the last 12 months, homes sold for 99.7% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 Jacey DrThibodaux, LA 70301 | 3 | 2 | 1,621 | $245,878 | $151 | 13 days |
| 102 Cane Ridge CirThibodaux, LA 70301 | 4 | 2 | 1,458 | $234,111 | $160 | 36 days |
| 217 Jacey DrThibodaux, LA 70301 | 3 | 2 | 1,424 | $230,244 | $161 | 50 days |
| 106 Cane Ridge CircleLafayette, LA 70508 | 3 | 2 | 1,399 | $199,900 | $142 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 312 Carol DrThibodaux, LA 70301 | 3 | 2 | 1,498 | $239,310 | 100.0% | $159 | 50 days | Nov 6, 2026 |
| 150 Tregre LnThibodaux, LA 70301 | 3 | 2 | 1,564 | $241,322 | 100.0% | $154 | 0 days | Oct 30, 2026 |
| 219 Jacey DrThibodaux, LA 70301 | 3 | 2 | 1,461 | $234,770 | 100.0% | $160 | 27 days | Oct 29, 2026 |
| 420 Row OneLafayette, LA 70508 | 3 | 2 | 1,332 | $174,500 | 97.5% | $131 | 12 days | Oct 2, 2026 |
| 324 Tregre LnThibodaux, LA 70301 | 3 | 2 | 1,621 | $245,086 | 100.0% | $151 | 103 days | Sep 23, 2026 |
| 165 Headland DrThibodaux, LA 70301 | 3 | 2 | 1,621 | $248,375 | 100.0% | $153 | 0 days | Sep 22, 2026 |
| 327 Jacey DrThibodaux, LA 70301 | 3 | 2 | 1,334 | $248,000 | 102.1% | $185 | 36 days | Sep 21, 2026 |
| 159 Headland DrThibodaux, LA 70301 | 3 | 2 | 1,621 | $248,323 | 100.0% | $153 | 28 days | Sep 17, 2026 |
| 300 Tregre LnThibodaux, LA 70301 | 3 | 2 | 1,578 | $241,708 | 100.0% | $153 | 0 days | Sep 11, 2026 |
| 3758 Cane Ridge DrAddis, LA 70710 | 3 | 2 | 1,601 | $267,000 | 98.9% | $166 | 20 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.