Canehaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Canehaven Boulevard 5 4 3,210 $461,045 $143 Unknown
316 Sweet Harvest Road 4 3 2,299 $450,000 $195 Unknown
308 Sweet Harvest Road 5 5 3,035 $448,115 $147 Unknown
105 Sweet Harvest Road 5 5 3,035 $424,000 $139 Unknown
306 Canehaven Boulevard 4 3 2,393 $415,000 $173 Unknown
103 Sweet Ridge Way 4 3 2,040 $404,900 $198 Unknown
103 Sweet Cane Drive 4 3 2,362 $390,000 $165 Unknown
105 Canehaven Boulevard 4 3 2,340 $389,990 $166 Unknown
305 Sweet Harvest Road 4 3 2,340 $382,135 $163 Unknown
209 Sweet Harvest Road 4 3 2,340 $373,000 $159 Unknown
Average: 4.2 3.4 2,475 $405,471 $166 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’s MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use. This information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.