Central Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Rio Drive 3 2 1,911 $324,000 $169 Unknown
122 Rio Drive 4 2 1,873 $320,500 $171 Unknown
105 Central Village Way 4 3 1,895 $319,500 $168 Unknown
109 Rio Drive 3 3 1,818 $318,200 $175 Unknown
103 Central Village Way 3 2 1,852 $317,800 $171 Unknown
101 Central Village Way 3 3 1,818 $316,200 $173 Unknown
116 Rio Drive 3 2 1,719 $304,200 $176 Unknown
Average: 3.3 2.4 1,840 $317,200 $172 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’s MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use. This information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.