Country Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Pastoral View Drive 5 3 2,584 $269,900 $104 Unknown
102 Agrarian Avenue 4 2 1,880 $239,900 $127 Unknown
109 Pastoral View Drive 3 2 1,785 $229,900 $128 Unknown
100 Sunrise Point Drive 3 2 1,585 $205,000 $129 Unknown
104 Cascade Road 3 2 1,439 $200,000 $138 Unknown
214 Golden Lake Drive 3 2 1,597 $173,000 $108 Unknown
Average: 3.5 2.2 1,811 $219,616 $122 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’s MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use. This information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.