Emerald Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 Ivory Street 3 2 1,751 $241,000 $137 Unknown
114 Baltic St 3 2 1,712 $220,000 $128 33 days
114 Baltic Street 3 2 1,712 $220,000 $128 Unknown
Average: 3.0 2.0 1,725 $227,000 $131 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
131 Onyx St 3 2 1,837 $257,500 $252,000 $137 14 days 9/4/26
40128 Emerald Dr 3 3 1,377 $210,000 $198,998 $144 23 days 5/18/26
40042 Emerald Dr 3 3 1,530 $205,000 $198,000 $129 74 days 6/4/26
40081 Emerald Dr 2 2 1,232 $188,500 $183,500 $148 29 days 1/16/26
40049 Emerald Gardens Dr 2 2 1,250 $184,999 $181,000 $144 39 days 11/20/25
40010 Emerald Dr 2 2 1,320 $175,000 $175,000 $132 11 days 2/6/26
39426 John Wild Rd N/A 2 1,301 $130,000 $150,000 $115 61 days 1/28/26
Average: 2.5 2.3 1,406 $192,999 $191,214 $136 36 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.