Graywood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3905 Palmetto Dr 3 4 3,090 $1,200,000 $388 74 days
Lot 33 Palmetto N/A N/A N/A $189,000 Unknown 102 days
Palmetto N/A N/A N/A $155,000 Unknown 18 days
Average: 3.0 4.0 3,090 $514,666 $388 65 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4122 Oleander Dr 4 3 2,976 $665,000 $660,000 $221 77 days 8/14/26
6402 White Oleander Cir 4 3 2,745 $629,000 $614,000 $223 17 days 9/15/25
6511 White Oleander Cir 4 3 2,560 $550,000 $535,000 $208 209 days 4/1/26
6500 White Oleander Cir 3 3 2,187 $495,000 $495,000 $226 91 days 6/26/26
5830 Willow Breeze Dr 3 2 2,115 $420,000 $415,000 $196 46 days 7/30/26
3975 S Lemongrass Cir S 3 2 2,000 $415,000 $415,000 $207 94 days 4/30/26
6134 E Azalea Dr E 3 3 2,013 $419,000 $405,000 $201 175 days 8/28/26
5838 Willow Ridge Dr 4 2 2,101 $405,000 $392,000 $186 17 days 12/18/25
5817 Crape Ct Unit N/A 4 3 2,463 $375,000 $365,000 $148 136 days 6/15/26
3874 Jasmine Blvd 3 2 1,845 $345,000 $340,000 $184 48 days 12/18/25
Average: 3.5 2.6 2,300 $471,800 $463,600 $200 91 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’s MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use. This information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.