Market report, updated
Search in the subdivision of Meadow Bend
Over the last 12 months, homes sold for 98.2% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 322 Arrowwood RdYoungsville, LA 70592 | 4 | 3 | 2,355 | $325,000 | $138 | 20 days |
| 7914 Bayou Fountain AveBaton Rouge, LA 70820 | 3 | 2 | 1,512 | $244,900 | $161 | 20 days |
| 322 Arrowwood RoadYoungsville, LA 70592 | 4 | 3 | 2,355 | $325,000 | $138 | — |
| 210 Woodhaven RdYoungsville, LA 70592 | 3 | 2 | 1,953 | $249,900 | $127 | 46 days |
| 553 Hadley DrBaton Rouge, LA 70820 | 3 | 3 | 1,597 | $235,000 | $147 | 25 days |
| 759 Fountain View DrBaton Rouge, LA 70820 | 3 | 2 | 1,434 | $205,000 | $142 | 8 days |
| 210 Woodhaven RoadYoungsville, LA 70592 | 3 | 2 | 1,953 | $249,900 | $127 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 626 Fountain View DrBaton Rouge, LA 70820 | 3 | 2 | 1,520 | $230,000 | 97.9% | $151 | 23 days | Oct 13, 2026 |
| 7820 Bayou Fountain AveBaton Rouge, LA 70820 | 3 | 2 | 1,365 | $185,000 | 93.4% | $135 | 80 days | Sep 4, 2026 |
| 755 Meadow Bend DrBaton Rouge, LA 70820 | 3 | 3 | 1,710 | $245,000 | 100.0% | $143 | 8 days | Jul 1, 2026 |
| 113 Arrowwood RdYoungsville, LA 70592 | 3 | 2 | 1,953 | $275,000 | 100.0% | $140 | 14 days | Jun 12, 2026 |
| 7808 Bayou Fountain AveBaton Rouge, LA 70820 | 3 | 2 | 1,394 | $215,000 | 100.0% | $154 | 140 days | Jun 11, 2026 |
| 213 Woodhaven RdYoungsville, LA 70592 | 3 | 2 | 1,982 | $227,500 | 92.9% | $114 | 178 days | May 27, 2026 |
| 652 John Henry DrBaton Rouge, LA 70820 | 3 | 2 | 1,211 | $193,900 | 103.7% | $160 | 32 days | Apr 27, 2026 |
| 107 Arrowwood RdYoungsville, LA 70592 | 4 | 2 | 2,270 | $291,000 | 98.6% | $128 | 19 days | Apr 10, 2026 |
| 112 Woodhaven RdYoungsville, LA 70592 | 4 | 3 | 2,525 | $335,000 | 98.6% | $132 | 152 days | Mar 27, 2026 |
| 778 Hadley DrBaton Rouge, LA 70820 | 3 | 2 | 1,227 | $205,000 | 100.0% | $167 | 4 days | Feb 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.