Mills Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3619 Mills St 3 3 2,197 $494,000 $224 187 days
3619 Mills Street 3 3 2,197 $494,000 $224 Unknown
3601 Mills St N/A N/A N/A $60,830 Unknown 234 days
3601 Mills Street N/A N/A N/A $60,830 Unknown Unknown
Average: 3.0 3.0 2,197 $277,415 $224 211 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3605 Mills St 4 2 2,050 $425,000 $425,000 $207 45 days 9/3/26
905 Pope Dr N/A N/A N/A $74,270 $74,270 Unknown 35 days 5/1/26
901 Pope Dr N/A N/A N/A $74,115 $74,000 Unknown 153 days 9/25/26
106 Vatican Rd N/A N/A N/A $72,320 $62,320 Unknown 141 days 8/26/26
3609 Mills St N/A N/A N/A $60,280 $60,280 Unknown 133 days 8/11/26
114 Vatican Rd N/A N/A N/A $59,675 $59,675 Unknown 117 days 7/16/26
110 Vatican Rd N/A N/A N/A $59,675 $59,675 Unknown 167 days 9/17/26
3619 Mills St N/A N/A N/A $59,575 $59,575 Unknown 250 days 12/11/25
3623 Mills St N/A N/A N/A $59,575 $59,575 Unknown 197 days 10/28/25
3615 Mills St N/A N/A N/A $59,575 $59,575 Unknown 150 days 8/24/26
Average: 4.0 2.0 2,050 $100,406 $99,394 $207 139 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.