Market report, updated
Search in the subdivision of Pecan Acres
Over the last 12 months, homes sold for 96.9% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2815 Labauve DrNew Iberia, LA 70560 | 4 | 2 | 1,740 | $149,000 | $85 | 9 days |
| 476 Nona StBreaux Bridge, LA 70517 | 3 | 3 | 3,135 | $399,900 | $127 | 51 days |
| 476 Nona StreetBreaux Bridge, LA 70517 | 3 | 3 | 3,135 | $399,900 | $127 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 109 Drake DrLafayette, LA 70503 | 3 | 2 | 1,302 | $185,000 | 97.9% | $142 | 23 days | Sep 28, 2026 |
| 408 Guidry RdLafayette, LA 70503 | 3 | 2 | 1,361 | $167,500 | 93.3% | $123 | 22 days | Jun 18, 2026 |
| 520 Pecan DrSt. Gabriel, LA 70776 | 6 | 5 | 4,640 | $632,000 | 90.9% | $136 | 25 days | Apr 27, 2026 |
| 720 Pecan DrSt. Gabriel, LA 70776 | 3 | 3 | 2,370 | $550,000 | 100.0% | $232 | 121 days | Mar 26, 2026 |
| 435 Pecan DrSt. Gabriel, LA 70776 | 3 | 2 | 1,678 | $385,000 | 93.9% | $229 | 442 days | Mar 13, 2026 |
| 1010 Red Barn Road RdBreaux Bridge, LA 70517 | 3 | 2 | 1,498 | $182,000 | 101.7% | $121 | 41 days | Feb 6, 2026 |
| 480 Nona StBreaux Bridge, LA 70517 | 3 | 3 | 2,079 | $295,000 | 100.0% | $141 | 22 days | Jan 12, 2026 |
| 1104 Susan StBreaux Bridge, LA 70517 | 3 | 3 | 3,191 | $383,320 | 92.4% | $120 | 26 days | Dec 30, 2025 |
| 1010 Domingue StBreaux Bridge, LA 70517 | 5 | 3 | 2,442 | $256,000 | 102.4% | $104 | 133 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.