Picard Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Lucille Drive 4 3 2,088 $265,000 $126 Unknown
112 Evangeline Drive 4 2 2,079 $255,000 $122 Unknown
116 Esson Drive 4 2 1,874 $250,500 $133 Unknown
111 Esson Drive 4 2 1,874 $250,500 $133 Unknown
103 Esson Drive 4 2 1,836 $247,500 $134 Unknown
105 Esson Drive 3 2 1,613 $235,500 $146 Unknown
109 Esson Drive 3 2 1,613 $234,500 $145 Unknown
Average: 3.7 2.1 1,853 $248,357 $134 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’s MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use. This information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.