Quail Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Old River Rd 4 3 3,103 $549,900 $177 155 days
110 Golden Pheasant Dr 4 3 3,763 $515,000 $136 19 days
394 Starling Dr 4 4 3,747 $479,000 $127 60 days
401 Flamingo Rd 5 4 3,398 $420,000 $123 113 days
258 Blue Crane No 2 Dr 4 3 2,519 $374,000 $148 119 days
203 Little Gull St 4 3 2,422 $366,500 $151 26 days
2018 Old River Rd 4 2 2,413 $354,000 $146 99 days
266 Blue Crane No. 2 4 3 2,900 $349,900 $120 139 days
303 Koel Ct 4 3 2,850 $349,900 $122 72 days
606 Eagle Dr 3 2 2,150 $339,000 $157 11 days
Average: 3.9 2.8 2,757 $342,923 $132 69 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
219 Blue Crane 4 3 3,824 $490,000 $475,000 $124 12 days 7/31/26
2015 Old River Rd 5 4 2,905 $470,000 $470,000 $161 97 days 3/23/26
303 Pelican Ct 4 4 3,129 $425,000 $440,000 $140 12 days 3/10/26
420 Nighthawk Dr 4 3 2,394 $425,000 $427,500 $178 16 days 2/20/26
312 Dove Dr 4 3 2,655 $424,999 $418,000 $157 7 days 4/13/26
228 Blue Crane 1 Dr 4 3 2,747 $420,000 $409,500 $149 30 days 2/25/26
603 Swallow Ct 5 3 4,573 $370,000 $370,000 $80 10 days 6/17/26
117 Palm Swift Dr 4 3 2,755 $374,500 $370,000 $134 16 days 7/17/26
804 Bobolink Ct 4 3 2,778 $364,900 $364,900 $131 14 days 10/1/26
1203 Douglas Dr 5 4 3,136 $365,000 $355,000 $113 23 days 11/21/25
Average: 4.0 2.8 2,485 $336,038 $330,107 $140 43 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.