REF6-NEW SUB Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1766 Park Place Dr Dr 3 2 1,782 $275,000 $154 86 days
3016 N Ridge Rd N 4 2 2,099 $252,900 $120 184 days
Average: 3.5 2.0 1,940 $263,950 $137 135 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5015 Water 4 4 4,440 $1,550,000 $1,525,000 $343 84 days 7/17/26
3862 N Jasmine Dr N 4 3 2,198 $425,000 $423,000 $192 44 days 2/27/26
3866 Jasmine Blvd 4 3 2,511 $400,000 $400,000 $159 171 days 8/14/26
4605 E Rdg Rd Rd E 4 3 2,401 $355,000 $350,000 $145 32 days 9/11/26
279 Marcantel Rd 3 2 2,036 $325,000 $325,000 $159 55 days 7/31/26
4640 Asbury Cir Cir 4 2 1,692 $224,999 $228,000 $134 59 days 6/22/26
4612 Teallach Way 4 2 1,727 $250,000 $220,500 $127 216 days 8/13/26
Average: 3.9 2.7 2,429 $504,285 $495,928 $180 94 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’s MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use. This information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.