Sawgrass Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Range Drive 4 3 1,966 $324,000 $164 Unknown
312 Wetgrass Drive 3 2 1,665 $295,000 $177 Unknown
209 Grassland Avenue 3 2 1,668 $280,000 $167 Unknown
106 Range Drive 3 2 1,491 $269,900 $181 Unknown
307 Grassland Avenue 3 2 1,648 $269,000 $163 Unknown
106 Honey Grove Drive 3 2 1,353 $235,000 $173 Unknown
Average: 3.2 2.2 1,631 $278,816 $171 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’s MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use. This information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.