West Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Trail Pointe Drive 4 3 2,140 $499,999 $233 Unknown
106 Breakers Way 4 3 2,411 $469,815 $194 Unknown
209 Keystone Drive 3 2 1,781 $394,999 $221 Unknown
425 Bozeman Trail 3 2 1,679 $385,933 $229 Unknown
222 Trail Pointe Drive 3 2 1,841 $385,000 $209 Unknown
304 Villager Avenue 3 2 1,869 $375,900 $201 Unknown
302 Villager Avenue 4 3 1,909 $374,999 $196 Unknown
209 Oak Village Drive 3 3 1,802 $359,999 $199 Unknown
206 Oak Village Drive 3 2 1,580 $348,000 $220 Unknown
113 Oak Village Drive 3 3 1,802 $345,000 $191 Unknown
Average: 3.2 2.2 1,692 $253,742 $187 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’s MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use. This information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.