Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7406 Alley Oak Ln 3 2 1,649 $243,271 $147 24 days
7406 Alley Oak Lane 3 2 1,649 $243,271 $147 Unknown
7390 Alley Oak Ln 4 2 1,532 $237,345 $154 148 days
7390 Alley Oak Lane 4 2 1,532 $237,345 $154 Unknown
7379 Alley Oak Ln 4 2 1,532 $236,790 $154 74 days
7379 Alley Oak Lane 4 2 1,532 $236,790 $154 Unknown
7376 Alley Oak Ln 4 2 1,458 $231,206 $158 121 days
7376 Alley Oak Lane 4 2 1,458 $231,206 $158 Unknown
3423 Autumn Park Dr 3 2 1,321 $213,542 $161 23 days
3423 Autumn Park Drive 3 2 1,321 $213,542 $161 Unknown
Average: 3.6 2.0 1,498 $232,430 $155 78 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7411 Alley Oak Ln 3 2 1,649 $246,726 $246,726 $149 0 days 5/14/26
7403 Alley Oak Ln 3 2 1,649 $246,132 $246,132 $149 0 days 5/29/26
7384 Alley Oak Ln 3 2 1,649 $238,070 $238,070 $144 48 days 9/30/26
7375 Alley Oak Ln 3 2 1,649 $237,470 $237,470 $144 46 days 5/29/26
3317 Myrtle St 3 2 1,578 $234,475 $234,475 $148 0 days 9/8/26
7385 Alley Oak Ln 3 2 1,578 $234,425 $234,425 $148 43 days 6/4/26
7389 Longleaf Vista Cir 3 2 1,498 $232,685 $232,685 $155 63 days 9/21/26
7402 Alley Oak Ln 3 2 1,490 $232,126 $232,126 $155 0 days 10/9/26
3316 Myrtle St 3 2 1,498 $231,690 $231,690 $154 94 days 9/11/26
3315 Myrtle St 3 2 1,482 $230,601 $230,601 $155 123 days 9/22/26
7383 Alley Oak Ln 3 2 1,422 $219,576 $219,576 $154 0 days 9/9/26
7386 Alley Oak Ln 3 2 1,422 $219,385 $219,385 $154 54 days 5/15/26
7408 Alley Oak Ln 3 2 1,394 $217,009 $217,009 $155 0 days 8/18/26
7385 Longleaf Vista Cir 3 2 1,394 $216,534 $216,534 $155 0 days 9/9/26
7393 Alley Oak Ln 3 2 1,394 $216,521 $216,521 $155 34 days 6/2/26
7412 Alley Oak Ln 3 2 1,357 $216,365 $216,365 $159 0 days 10/16/26
7388 Alley Oak Ln 3 2 1,363 $213,669 $213,669 $156 25 days 8/14/26
7405 Alley Oak Ln 3 2 1,363 $213,286 $213,286 $156 0 days 7/23/26
7381 Alley Oak Ln 3 2 1,363 $213,239 $213,239 $156 0 days 9/28/26
7382 Alley Oak Ln 3 2 1,321 $211,209 $211,209 $159 22 days 8/4/26
3307 Myrtle St 3 2 1,192 $205,215 $205,215 $172 56 days 8/12/26
3311 Myrtle St 3 2 1,192 $205,140 $205,140 $172 0 days 5/28/26
Average: 3.0 2.0 1,449 $224,161 $224,161 $155 28 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.