Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Summer St 4 2 1,986 $315,000 $158 103 days
409 Summer Street 4 2 1,986 $315,000 $158 Unknown
100 Crescent Row 4 3 2,092 $311,526 $148 107 days
100 Crescent Row 4 3 2,092 $311,526 $148 Unknown
105 Crescent Row 4 3 2,092 $306,773 $146 190 days
105 Crescent Row 4 3 2,092 $306,773 $146 Unknown
106 Heirloom Row 4 3 1,902 $284,343 $149 62 days
106 Heirloom Row 4 3 1,902 $284,343 $149 Unknown
117 Star Ln 3 2 1,858 $282,000 $151 5 days
106 Crescent Row 4 3 1,851 $281,536 $152 131 days
106 Crescent Row 4 3 1,851 $281,536 $152 Unknown
102 Crescent Row 3 2 1,779 $280,481 $157 97 days
102 Crescent Row 3 2 1,779 $280,481 $157 Unknown
103 Autumn Row 3 2 1,766 $279,199 $158 14 days
103 Autumn Row 3 2 1,766 $279,199 $158 Unknown
Average: 3.7 2.5 1,919 $293,314 $152 89 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Lotus St 4 3 2,092 $305,562 $305,562 $146 138 days 8/13/26
108 Star Ln 4 3 2,092 $305,051 $305,051 $145 124 days 7/23/26
902 Summer St 4 2 1,986 $293,832 $293,832 $147 0 days 7/21/26
702 Summer St 4 2 1,986 $293,177 $293,177 $147 0 days 7/6/26
706 Summer St 3 2 1,858 $285,944 $285,944 $153 0 days 8/12/26
903 Summer St 3 2 1,925 $287,447 $285,157 $148 0 days 5/28/26
102 Star Ln 4 2 1,914 $283,989 $284,949 $148 90 days 8/18/26
104 Heirloom Row 3 2 1,858 $281,331 $283,317 $152 26 days 8/28/26
806 Summer St 3 2 1,779 $282,617 $282,617 $158 0 days 8/3/26
103 Crescent Row 4 3 1,851 $281,146 $281,591 $152 6 days 7/17/26
101 Crescent Row 3 2 1,858 $281,242 $281,242 $151 65 days 8/26/26
104 Star Ln 3 2 1,858 $281,072 $281,072 $151 136 days 9/29/26
110 Star Ln 3 2 1,858 $280,536 $280,911 $151 14 days 6/18/26
100 Heirloom Row 3 2 1,858 $276,488 $276,488 $148 0 days 7/27/26
106 Star Ln 4 3 1,851 $276,100 $276,100 $149 17 days 5/19/26
115 Lotus St 3 2 1,858 $274,590 $274,590 $147 136 days 5/7/26
112 Star Ln 3 2 1,660 $265,913 $265,913 $160 17 days 6/25/26
101 Autumn Row 3 2 1,660 $265,823 $265,823 $160 40 days 8/12/26
103 Lotus St 3 2 1,660 $262,894 $262,894 $158 43 days 5/1/26
109 Lotus St 3 2 1,660 $259,578 $259,578 $156 124 days 5/8/26
123 Star Ln 3 2 1,536 $255,920 $255,920 $166 87 days 5/15/26
Average: 3.3 2.2 1,840 $280,012 $280,082 $152 51 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.