Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 S Fairway Dr 5 5 4,315 $1,350,000 $312 150 days
500 Oak Tree Ct 3 3 3,864 $1,250,000 $323 26 days
1633 Audubon Pkwy 4 4 3,630 $865,000 $238 87 days
905 Pine Wild Cir 6 4 3,669 $839,000 $228 180 days
7037 Bald Eagle Cir 4 4 2,702 $621,500 $230 89 days
650 Night Heron Ln 5 4 3,042 $574,990 $189 206 days
630 Night Heron Ln 4 3 3,015 $544,990 $180 174 days
639 Night Heron Ln 4 3 3,015 $540,000 $179 9 days
683 Night Heron Ln 5 3 3,015 $539,990 $179 135 days
667 Night Heron Ln 4 3 3,032 $514,990 $169 73 days
7158 Bedicove Dr 4 3 2,412 $510,000 $211 144 days
1712 Audubon Pkwy 4 3 2,431 $500,000 $205 123 days
4068 Kelly Lake Ln 5 3 2,407 $465,000 $193 65 days
128 St Calais Pl 3 2 2,009 $425,000 $211 87 days
3057 Lost Lake Ln 4 3 1,949 $360,000 $184 80 days
1233 Deer Park Ct 3 3 1,949 $350,000 $179 68 days
1024 Deer Park Dr 3 3 1,949 $315,000 $161 116 days
Audubon Parkway N/A N/A N/A $199,900 Unknown 663 days
S Fairway Drive N/A N/A N/A $189,900 Unknown 20 days
Audubon Parkway N/A N/A N/A $189,900 Unknown 663 days
Audubon Parkway N/A N/A N/A $185,900 Unknown 663 days
S Fairway Drive N/A N/A N/A $174,400 Unknown 144 days
508 S Fairway Dr N/A N/A N/A $160,000 Unknown 294 days
S Fairway Drive N/A N/A N/A $149,900 Unknown 20 days
439 Bedico N/A N/A N/A $147,900 Unknown 382 days
Average: 4.1 3.3 2,847 $327,015 $210 210 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Oak Tree Ct 3 3 4,330 $1,230,000 $1,125,000 $259 227 days 8/14/26
601 Lake Cir 5 5 5,229 $1,185,000 $1,000,000 $191 124 days 8/10/26
420 S Fairway Dr 4 3 3,748 $969,000 $922,500 $246 142 days 9/9/26
1001 Wild Magnolia Ct 5 5 3,715 $899,000 $840,000 $226 118 days 9/4/26
467 Bedico Pkwy 4 4 3,488 $815,000 $800,000 $229 28 days 5/15/26
316 Seminole Cir 5 4 3,786 $815,000 $800,000 $211 38 days 6/30/26
809 Green Leaf Cir 4 3 3,247 $775,000 $745,000 $229 24 days 6/26/26
451 Bedico Pkwy 4 3 2,827 $725,000 $725,000 $256 12 days 10/30/26
1525 Black Pine Ct 4 3 2,540 $625,000 $625,000 $246 8 days 7/30/26
216 Merion Cir 5 3 3,051 $629,000 $622,000 $203 23 days 6/30/26
435 Bedico Pkwy 4 3 2,668 $625,000 $615,000 $230 61 days 10/22/26
680 Night Heron Ln 5 4 3,042 $549,990 $609,596 $200 0 days 6/29/26
508 Blue Heron Ln 4 3 2,515 $584,900 $584,900 $232 126 days 6/5/26
662 Night Heron Ln 5 4 3,042 $577,990 $577,990 $190 74 days 7/6/26
452 Blue Heron Ln 4 3 2,505 $569,000 $569,000 $227 21 days 6/5/26
544 Blue Heron Ln 4 3 2,492 $565,000 $565,000 $226 23 days 6/30/26
659 Night Heron Ln 5 4 3,042 $562,990 $562,990 $185 146 days 9/11/26
582 Night Heron Ln 4 3 2,476 $557,000 $561,000 $226 19 days 8/7/26
745 Grey Heron Ln 4 4 2,487 $565,000 $555,000 $223 12 days 7/24/26
658 Night Heron Ln 4 3 3,015 $551,990 $551,990 $183 244 days 10/2/26
655 Night Heron Ln 4 3 3,015 $515,990 $543,902 $180 0 days 7/24/26
0639 Night Heron Ln 4 3 3,015 $537,990 $537,990 $178 282 days 6/8/26
668 Night Heron Ln 4 3 3,015 $512,990 $532,543 $176 0 days 6/26/26
7129 Green Heron Ln 4 3 2,270 $520,000 $520,000 $229 85 days 6/26/26
651 Night Heron Ln 4 3 3,032 $500,990 $517,704 $170 0 days 8/28/26
Average: 4.1 3.0 2,646 $480,820 $472,434 $203 111 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.