Market report, updated
Search in the subdivision of Hidden Oaks
Over the last 6 months, homes sold for 97.0% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 332 Allie LnLuling, LA 70070 | 3 | 2 | 1,407 | $235,000 | $167 | 15 days |
| 31855 La Hwy 16Denham Springs, LA 70726 | 3 | 2 | 1,271 | $130,000 | $102 | 25 days |
| 433 Langlinais RdYoungsville, LA 70592 | 4 | 4 | 4,911 | $4,500,000 | $916 | 46 days |
| 303 Allie LnLuling, LA 70070 | 3 | 2 | 1,421 | $258,000 | $181 | 141 days |
| 329 Allie LnLuling, LA 70070 | 3 | 2 | 1,447 | $243,500 | $168 | 56 days |
| 433 Langlinais RoadYoungsville, LA 70592 | 4 | 4 | 4,911 | $4,500,000 | $916 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 177 Timber TrlSunset, LA 70584 | 3 | 2 | 1,404 | $175,000 | 100.0% | $124 | 9 days | Sep 8, 2026 |
| 31855 La Hwy 16Denham Springs, LA 70726 | 2 | 2 | 1,080 | $90,000 | 94.8% | $83 | 154 days | Aug 31, 2026 |
| 103 Allie LnLuling, LA 70070 | 3 | 2 | 1,240 | $215,000 | 95.6% | $173 | 36 days | Aug 28, 2026 |
| 163 Timber TrlSunset, LA 70584 | 3 | 2 | 1,620 | $161,000 | 97.6% | $99 | 4 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.