Market report, updated
Search in the subdivision of Lincoln Heights
Over the last 6 months, homes sold for 85.0% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 114 W Racca RdJennings, LA 70546 | 1 | 2 | 1,100 | $115,000 | $104 | 1 day |
| 13309 Abraham DrBaton Rouge, LA 70807 | 3 | 2 | 1,200 | $185,000 | $154 | 4 days |
| 527 Old Rafe Meyer RdBaton Rouge, LA Not Provided | 3 | 1 | 1,200 | $135,000 | $112 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13387 Greely RdBaton Rouge, LA 70807 | — | — | — | $8,000 | 66.7% | — | 112 days | Sep 18, 2026 |
| 13401 Greely RdBaton Rouge, LA 70807 | — | — | — | $8,000 | 66.7% | — | 112 days | Sep 18, 2026 |
| 13447 Greely RdBaton Rouge, LA 70807 | — | — | — | $8,500 | 85.0% | — | 103 days | Sep 11, 2026 |
| 13365 Greely RdBaton Rouge, LA 70807 | — | — | — | $8,500 | 70.8% | — | 104 days | Sep 11, 2026 |
| 861 Old Rafe Meyer RdBaton Rouge, LA 70807 | 3 | 2 | 1,143 | $115,000 | 92.0% | $100 | 10 days | Aug 3, 2026 |
| 13366 Abraham DrBaton Rouge, LA 70807 | — | — | — | $5,000 | 100.0% | — | 27 days | Jul 21, 2026 |
| 13414 Abraham DrBaton Rouge, LA 70807 | 3 | 1 | 989 | $30,000 | 100.0% | $30 | 12 days | Jul 21, 2026 |
| 13309 Abraham DrBaton Rouge, LA 70807 | 3 | 2 | 1,200 | $52,000 | 86.7% | $43 | 32 days | May 20, 2026 |
| 817 Netterville StBaton Rouge, LA 70807 | 3 | 2 | 1,321 | $217,000 | 96.7% | $164 | 183 days | May 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.