



























Property Attributes
- MLS#171847
- TypeSingle Family
- ParishCALCASIEU
- CityLake Charles
- Area120 - Moss Bluff
- NeighborhoodSutherland Woods
- Zip70611
- StyleTraditional
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4213
- Lot Size13.36 Acres
Listing Provided Courtesy Of:
CENTURY-21 BESSETTE REALTY
Property Description
Custom home on over 13 acres located near Sam Houston Jones State Park. Home has gourmet kitchen w/granite countertops, snack bar, spacious dining, beautiful windows and brick paver floors. Living room has cathedral ceiling with wood beams, gas fireplace, and balcony. Entertain guest in second living space/large game room with cathedral wood ceiling, exposed beams, stone fireplace and bar area. Split master floor plan. Master bath includes handicap shower, tile shower, and walk in closet. Each downstairs bedroom has its own bathroom. There is an office and half bath just off the living room. Up the spiral staircase is a fourth bedroom or playroom. The property also features tons of storage from the 40 x 60 metal workshop, two storage areas under the carport, and the storage space above the carport. Enjoy sitting outside at the gazebo, porch or grill area. Home has a Generac generator, 500 gallon propane tank, and two propane tankless water heaters. All measurements are M/L.
Elementary School | Middle School | High School |
---|---|---|
Gillis Elementary School | Moss Bluff Middle School | Sam Houston High School |
Price History | |
---|---|
2/1/2019 | Listed $625,000 |
3/4/2019 | 2% - $615,000 |
9/13/2019 | 3% - $600,000 |
2/21/2020 | 1% - $595,000 |
7/20/2020 | 2% - $585,000 |
General Features
Appliances | Dishwasher, Disposal, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Gillis |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Sam Houston |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, Handicap Access |
Levels | One and One Half |
MLS Area | 120 - Moss Bluff |
Middle/Junior High School | Moss Bluff |
Other Structures | Workshop |
Parking Features | Carport, Two Car Garage, Two Spaces |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Shingle |
Security Features | Security System |
Spa Features | None |
Subdivision Name | Sutherland Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 4213 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Rooms | 15 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 581, 961 |
Lot Features | Other |
Lot Size Acres | 13.36 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.6000x8.6000 | Lower | Tile | |
Bathroom | 8.1000x11.6000 | Lower | Tile | |
Bedroom | 10.3000x15.3000 | Lower | Tile | |
Bedroom | 10.7000x13.4000 | Lower | Tile | |
Bedroom | 20.7000x16.9000 | Upper | Carpet | |
Dining Room | 9.2000x17.3000 | Lower | Tile | |
Foyer | 8.0000x11.0000 | Lower | Tile | |
Game Room | 27.5000x35.6000 | Lower | Wood | |
Half Bath | 4.9000x5.9000 | Lower | Tile | |
Kitchen | 14.6000x16.5000 | Lower | Tile | |
Living Room | 19.8000x23.3000 | Lower | Wood | |
Master Bathroom | 11.7000x14.9000 | Lower | Tile | |
Office | 7.7000x8.9000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool