








































Property Attributes
- MLS#186692
- TypeSingle Family
- ParishCALCASIEU
- CityLake Charles
- Area110 - Moss Bluff
- NeighborhoodStream Wood
- Zip70611
- StyleFrench/Provincial
- Price$ 1,475,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4359
- Lot Size7 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER INGLE SAFARI
Property Description
A sense of accomplishment and arrival await the procurer of this French-inspired masterpiece; a fine home with uncompromised attention to detail. Enter the gated portal through the winding drive and feel home in a new and better way. Experience freedom to roam the canopied trails under 7+ acres of towering hardwoods. Twenty minutes, or less, from everything "metro", you are transported to a pristine park-like setting far from the cares of the daily grind. Family/friends staying over will appreciate the fully self-contained guest quarters. Passionate hobbyists, craftsmen, outdoorsmen, and wannabes will marvel at the forethought and adaptability of the 3000 square foot workspace, with ample peripherally-covered space for grown up toys, lawn equipment/implements. See the attached Amenity Manifest for detail concerning the many expected (and unexpected) charms of this beautiful home. Be sure to view the attached Doll House Tour / Drone Tour.
Elementary School | Middle School | High School |
---|---|---|
Moss Bluff Elementary School | Moss Bluff Middle School | Sam Houston High School |
Price History | |
---|---|
2/21/2020 | Listed $1,475,000 |
General Features
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
---|---|
Architectural Style | French/Provincial |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Moss Bluff |
Garage Y/N | Yes |
Heating | Central |
High School | Sam Houston |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Pantry |
Levels | Two |
MLS Area | 110 - Moss Bluff |
Middle/Junior High School | Moss Bluff |
Other Structures | Workshop |
Parking Features | Attached, Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Apartment |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Asphalt, Shingle |
Security Features | Security System, Smoke Detector(s) |
Spa Features | None |
Stories | 2 |
Subdivision Name | Stream Wood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 4359 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Rooms | 14 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 832 X 346 m/l |
Lot Features | Acreage |
Lot Size Acres | 7 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.0000x12.0000 | Lower | Wood | |
Bedroom | 18.8000x16.4000 | Lower | Tile | |
Bedroom | 13.0000x15.0000 | Lower | Wood | |
Breakfast Room/Nook | 10.0000x10.6000 | Lower | Wood | |
Dining Room | 13.6000x15.6000 | Lower | Wood | |
Foyer | 6.6000x13.6000 | Lower | Wood | |
Game Room | 18.3000x23.6000 | Upper | Carpet | |
Kitchen | 17.0000x27.0000 | Lower | Tile | |
Living Room | 23.6000x33.3000 | Lower | Wood | |
Master Bathroom | 9.0000x18.0000 | Lower | Tile | |
Office | 11.6000x17.3000 | Lower | Wood | |
Other | 12.0000x14.3000 | Upper | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool