


















Property Attributes
- MLS#189067
- TypeSingle Family
- ParishCALCASIEU
- CitySulphur
- Area75 - Sulphur
- NeighborhoodMimosa Park
- Zip70665
- StyleTraditional
- Price$ 249,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2619
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
CENTURY-21 BESSETTE REALTY
Property Description
Two story home in Mimosa Park Subdivision. This home is three years old and features five bedrooms, two and a half baths with two living areas. Downstairs boasts open living concept with living and dining areas flanking the galley style kitchen with eat in breakfast bar. Kitchen has wood cabinetry and granite countertops. There is an open patio off the dining area for outdoor grilling. Master ensuite has additional sitting/office area. Laundry room, pantry and powder bath for guests also on first floor. Upstairs features four bedrooms, one full bath and a game room. Very efficient design and excellent use of space. Two car enclosed garage, nice landscaping and neutral colors throughout.
Elementary School | Middle School | High School |
---|---|---|
Henning Elementary School | Lewis Middle School | Sulphur High School |
Price History | |
---|---|
7/1/2020 | Listed $249,500 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Elementary School | Henning |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 360 |
Heating | Central |
High School | Sulphur |
Interior Features | Ceiling Fan(s) |
Levels | Two |
MLS Area | 75 - Sulphur |
Middle/Junior High School | Lewis |
Other Structures | None |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Security Features | Security System |
Sewer | Community/Coop Sewer |
Spa Features | None |
Stories | 2 |
Subdivision Name | Mimosa Park |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2619 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Rooms | 11 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50x116 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.13 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.7000x12.0000 | Upper | Carpet | |
Bedroom | 12.0000x14.2000 | Upper | Carpet | |
Bedroom | 11.7000x12.0000 | Upper | Carpet | |
Bedroom | 12.2000x12.2000 | Upper | Carpet | |
Dining Room | 8.0000x10.7000 | Lower | Laminate | |
Foyer | 7.0000x11.0000 | Lower | Laminate | |
Kitchen | 10.7000x12.5000 | Lower | Laminate | |
Living Room | 13.5000x21.0000 | Lower | Laminate | |
Other | 14.2000x16.8000 | Upper | Carpet | |
Other | 7.5000x8.5000 | Upper | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool