







Property Attributes
- MLS#189185
- TypeSingle Family
- ParishCALCASIEU
- CityLake Charles
- Area120 - Moss Bluff
- NeighborhoodSutherland Estates Phase 1
- Zip70611
- StyleFarmhouse
- Price$ 312,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1839
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER INGLE SAFARI
Property Description
Must see this charming new construction farmhouse in Moss Bluff's newest restricted exclusive neighborhood." The Sutherlands Subdivision". This 4 bedroom, 2 bath home is loaded with upgrades and will be completed by end of February. Open & split floor plan featuring crown molding, ship lap accent walls, 9-10-ft ceilings with designer chosen finishes that will set this home apart. Spacious family room with wood burning fireplace. Large chefs style kitchen with abundance of custom cabinets, kitchen pantry, island w/bar stool overhang, quartz counter tops, farmhouse sink & upscale stainless appliances. Formal dining area off kitchen. Master suite boasts over sized walk-in closet, deep soaking tub, custom tiled shower, double vanities & tray ceiling. Mudroom area with lockers and large laundry room. Covered back porch with wood ceilings. Community sewer system the Hoa/sewer fee will be $50 month. Not located in a flood zone.
Elementary School | Middle School | High School |
---|---|---|
Moss Bluff Elementary School | Moss Bluff Middle School | Sam Houston High School |
Price History | |
---|---|
7/8/2020 | Listed $299,900 |
General Features
Appliances | Dishwasher, Oven, Range |
---|---|
Architectural Style | Farmhouse |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Moss Bluff |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Sam Houston |
Interior Features | Ceiling Fan(s), Fireplace, Pantry |
Levels | One and One Half |
MLS Area | 120 - Moss Bluff |
Middle/Junior High School | Moss Bluff |
Other Structures | None |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Sewer | Community/Coop Sewer |
Spa Features | None |
Subdivision Name | Sutherland Estates Phase 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1839 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 82.3 x 108 ml |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.19 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.0000x12.8000 | Upper | Vinyl | |
Bedroom | 11.2000x12.0000 | Lower | Vinyl | |
Bedroom | 11.9000x12.3000 | Lower | Vinyl | |
Dining Room | 10.0000x11.0000 | Lower | Vinyl | |
Kitchen | 10.0000x17.3000 | Lower | Vinyl | |
Living Room | 17.3000x20.3000 | Lower | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool