








































Property Attributes
- MLS#189311
- TypeSingle Family
- ParishCAMERON
- CityLake Charles
- Area210 - Grand Lake-Cameron Parish
- Zip70607
- Style
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size3.05 Acres
Listing Provided Courtesy Of:
LATTER & BLUM, INC
Property Description
Lots of potential for this property 3.05 acre tract with pond. Mature trees and fruit trees. Large front yard provides lots of parking as well as space for outdoor activities. NOTE: Structures damaged in Hurricane Laura. Seller will make no repairs and will sell "AS IS".
Elementary School | Middle School | High School |
---|---|---|
Grand Lake Elementary School | Grand Lake Middle School | Grand Lake High School |
Price History | |
---|---|
7/22/2020 | Listed $175,000 |
10/15/2020 | 20% - $140,000 |
11/30/2020 | 15% - $120,000 |
General Features
Appliances | Double Oven, Dishwasher, Range, Refrigerator |
---|---|
Architectural Style | Other |
Attached Garage | Yes |
Carport Y/N | Yes |
Construction Materials | Wood Siding |
Cooling | 3+ Units, Window Unit(s) |
Elementary School | Grand Lake |
Garage Y/N | Yes |
Heating | None |
High School | Grand Lake |
Interior Features | Ceiling Fan(s), Pantry |
Levels | One |
MLS Area | 210 - Grand Lake/Cameron Parish |
Middle/Junior High School | Grand Lake |
Other Structures | None |
Parking Features | Attached, Carport, Garage, One Car Garage, One Space |
Patio/Porch Features | Covered, Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Roof | Asphalt, Shingle |
Spa Features | None |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Washer Hookup |
Living Area | 2400 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | Attached |
Lot Features | Irregular Lot |
Lot Size Acres | 3.05 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.0000x10.0000 | Lower | Vinyl | |
Bedroom | 13.5000x16.6000 | Lower | Vinyl | |
Bedroom | 12.0000x14.0000 | Lower | Vinyl | |
Dining Room | 10.0000x18.0000 | Lower | Vinyl | |
Kitchen | 17.0000x22.5000 | Lower | Vinyl | |
Living Room | 18.0000x21.0000 | Lower | Vinyl | |
Master Bathroom | 9.7000x11.4000 | Lower | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool