



















Property Attributes
- MLS#191161
- TypePending
- ParishJEFF DAVIS
- CityWelsh
- Area200 - Jeff Davis Parish
- Zip70591
- StyleMobile Home
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1183
- Lot Size5.81 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY LAKE CHARLES
Property Description
2008 Double Wide Mobile Home on 5.81 Acres. The 60X40 Shop/Barn features RV hook up and separate air conditioned room with cedar closets. The home has a New Roof. All Appliances and some Furniture will remain in the home. Property includes a custom smoke house and 2 acres of beautiful woods with a bridge crossing the water to enter where deer have been spotted. Owner receives $2,400 annually from Aqua Pools for the display in the yard. ALL MEASUREMENTS ARE MORE OR LESS
Elementary School | Middle School | High School |
---|---|---|
Welsh Elementary School | Welsh-Roanoke Middle School | Welsh High School |
Price History | |
---|---|
9/10/2020 | Listed $170,000 |
12/11/2020 | 15% - $145,000 |
General Features
Appliances | Dishwasher, Oven, Range, Refrigerator |
---|---|
Architectural Style | Mobile Home |
Attached Garage | Yes |
Carport Y/N | Yes |
Cooling | Central Air |
Elementary School | Welsh |
Garage Y/N | Yes |
Heating | Central |
High School | Welsh |
Interior Features | Ceiling Fan(s), Pantry, Cable TV |
Levels | One |
MLS Area | 200 - Jeff Davis Parish |
Middle/Junior High School | Welsh-Roanoke |
Other Structures | Workshop |
Parking Features | Attached, Covered, Carport, Garage |
Patio/Porch Features | Deck, Wood |
Pool Features | Above Ground, Indoor |
Private Pool | Yes |
Property SubType | Mobile Home |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Metal |
Sewer | Septic Tank |
Spa Features | None |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1183 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Raised |
Lot Dimensions | 186X1360 |
Lot Features | Irregular Lot |
Lot Size Acres | 5.81 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.0000x10.0000 | Lower | Laminate | |
Bedroom | 9.0000x12.0000 | Lower | Laminate | |
Bedroom | 10.0000x12.0000 | Lower | Laminate | |
Kitchen | 12.0000x11.0000 | Lower | Laminate | |
Master Bathroom | 8.0000x12.0000 | Lower | Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool