







Property Attributes
- MLS#191197
- TypeSingle Family
- ParishJEFF DAVIS
- CityJennings
- Area200 - Jeff Davis Parish
- NeighborhoodHeritage Fields
- Zip70546
- StyleTraditional
- Price$ 189,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1613
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY LAKE CHARLES
Property Description
HOME WILL BE MOVE IN READY BY LATE JANUARY!!!! Home include stainless steel appliances, includes electric stove, 3cm granite in kitchen and baths, updated color palettes, hardwood laminate flooring, and plenty of closets and storage. Installed fully sodded lawns, with foundation plantings and a tree! Industry-leading energy efficiency and construction features are above average even when compared to other builders. State of the art, ADT Safe Haven Smart Home automation technology is also standard in this home. We go over and above the standard Louisiana warranty, offering a full 2/10 warranty on the home and offer an extended 10-yr warranty coverage on the Carrier AC. $5,000 credit towards closing costs when using the preferred mortgage and title company. As always, some conditions apply. Ask about additional incentives for Teachers, Military personnel, Firemen, Police and Healthcare workers!
Elementary School | Middle School | High School |
---|---|---|
Hathaway Elementary School | Hathaway Middle School | Hathaway High School |
Price History | |
---|---|
9/8/2020 | Listed $185,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Hathaway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Hathaway |
Interior Features | Pantry |
Levels | One |
MLS Area | 200 - Jeff Davis Parish |
Middle/Junior High School | Hathaway |
Other Structures | None |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Community/Coop Sewer |
Spa Features | None |
Stories | 1 |
Subdivision Name | Heritage Fields |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1613 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50x120 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.14 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.1000x11.8000 | Lower | Carpet,Partially Carpeted | |
Bedroom | 10.0000x11.8000 | Lower | Carpet,Partially Carpeted | |
Breakfast Room/Nook | 11.0000x9.1100 | Lower | Laminate | |
Kitchen | 10.3000x9.1000 | Lower | Laminate | |
Living Room | 14.0000x16.2000 | Lower | Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool