



Property Attributes
- MLS#191232
- TypeSingle Family
- ParishCALCASIEU
- CitySulphur
- Area80 - South East Sulphur
- NeighborhoodAubrianna Estates
- Zip70663
- StyleTraditional
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY LAKE CHARLES
Property Description
Aubrianna Estates, new subdivision in the Maplewood area of Sulphur. Now pre-selling custom new patio homes. Buyers can choose elevation, interior and exterior finishes, lighting, and flooring within builder allowance. 3 bedroom 2 bath homes offer large island, granite countertops, custom cabinets, crown molding, master suite with soaking tub, custom tiled shower and double vanities. Located in floodzone X, where lender usually does not require flood insurance. All measurements M/L.
Elementary School | Middle School | High School |
---|---|---|
Maplewood Elementary School | Maplewood Middle School | Sulphur High School |
Price History | |
---|---|
9/15/2020 | Listed $224,000 |
General Features
Appliances | Dishwasher, Oven, Range |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Elementary School | Maplewood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Sulphur |
Interior Features | Ceiling Fan(s), Pantry |
Levels | One |
MLS Area | 80 - South East Sulphur |
Middle/Junior High School | Maplewood |
Other Structures | None |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Stories | 1 |
Subdivision Name | Aubrianna Estates |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1640 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50x121 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.14 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9.0000x5.0000 | Lower | Vinyl | |
Bedroom | 11.4000x14.0000 | Lower | Vinyl | |
Bedroom | 12.4000x12.0000 | Lower | Vinyl | |
Dining Room | 10.0000x10.0000 | Lower | Vinyl | |
Kitchen | 14.2000x14.0000 | Lower | Vinyl | |
Living Room | 14.2000x17.0000 | Lower | Vinyl | |
Master Bathroom | 13.0000x11.0000 | Lower | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool