
















Property Attributes
- MLS#191594
- TypePending
- ParishCALCASIEU
- CitySulphur
- Area75 - Sulphur
- NeighborhoodMimosa Park
- Zip70665
- StyleTraditional
- Price$ 205,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1561
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY LAKE CHARLES
Property Description
MOVE IN READY!! *Rosedale DE* This 4 bed / 2 bath Smart Home features an open concept kitchen/living area great for entertaining, beautiful cabinetry and granite countertops throughout, large master bedroom with attached master suite and large walk-in closet and so much more! Conveniently located near I-10 and minutes away from great dining and entertainment. 10 YEAR LIMITED WARRANTY!
Elementary School | Middle School | High School |
---|---|---|
Henning Elementary School | Lewis Middle School | Sulphur High School |
Price History | |
---|---|
10/7/2020 | Listed $205,500 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Construction Materials | Brick, Stucco, Vinyl Siding |
Cooling | Central Air |
Elementary School | Henning |
Garage Y/N | Yes |
Heating | Central |
High School | Sulphur |
Interior Features | Ceiling Fan(s), Pantry |
Levels | One |
MLS Area | 75 - Sulphur |
Middle/Junior High School | Lewis |
Other Structures | None |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Community/Coop Sewer |
Spa Features | None |
Stories | 1 |
Subdivision Name | Mimosa Park |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1561 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50x115 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.13 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.0000x9.8000 | Lower | Carpet | |
Bedroom | 9.8000x11.2000 | Lower | Carpet | |
Bedroom | 8.8000x9.6000 | Lower | Carpet | |
Dining Room | 10.0000x9.0000 | Lower | Laminate | |
Kitchen | 15.6000x11.0000 | Lower | Laminate | |
Living Room | 13.2000x14.6000 | Lower | Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool