










Property Attributes
- MLS#191748
- TypeSingle Family
- ParishBEAUREGARD
- CityDeRidder
- Area190 - Ragley-Beauregard Parish
- Zip70634
- StyleCabin/Cottage
- Price$ 59,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
CENTURY-21 BESSETTE REALTY
Property Description
Possible investment opportunity! This 3/2 cottage in the heart of DeRidder features 2 living areas, solid wood doors, great natural lighting and a storage shed on a nice lot. It is need of significant renovations, however the blueprint is there to make this house a charming home, schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
K.R. Hanchey Elementary School | DeRidder Middle School | DeRidder High School |
Price History | |
---|---|
10/22/2020 | Listed $59,900 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Cabin/Cottage |
Construction Materials | Other |
Cooling | Central Air |
Elementary School | K.R. Hanchey |
Heating | Central |
High School | DeRidder |
Interior Features | Ceiling Fan(s), Pantry |
Levels | One |
MLS Area | 190 - Ragley/Beauregard Parish |
Middle/Junior High School | DeRidder |
Other Structures | Shed(s) |
Parking Features | None |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Average Condition |
Roof | Asbestos Shingle |
Sewer | Public Sewer |
Spa Features | None |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1250 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Slab |
Lot Dimensions | 245x50x220x50 |
Lot Features | Acreage |
Lot Size Acres | 0.25 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4.0000x5.0000 | Lower | Vinyl | |
Bathroom | 4.0000x6.0000 | Lower | Vinyl | |
Bedroom | 10.0000x10.0000 | Lower | Carpet | |
Bedroom | 10.0000x11.0000 | Lower | Carpet | |
Kitchen | 13.0000x10.0000 | Lower | Vinyl | |
Living Room | 15.0000x10.0000 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool