
















Property Attributes
- MLS#191956
- TypeSingle Family
- ParishBEAUREGARD
- CityLongville
- Area190 - Ragley-Beauregard Parish
- Zip70659
- StyleMobile Home
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size1.32 Acres
Listing Provided Courtesy Of:
EXIT REAL ESTATE CONSULTANTS
Property Description
Motivated Sellers!!! Offering $2500 in closing assistance with a full price offer. 3 bedroom, 2 bathroom mobile home on unrestricted property in the South Beauregard School district. This 2014 mobile home will come refreshed with new paint. Skirting was blown around during the storm but will be repaired. The home has been releveled since the storm as well.
Elementary School | Middle School | High School |
---|---|---|
South Beauregard Elementary School | South Beauregard Middle School | South Beauregard High School |
Price History | |
---|---|
11/3/2020 | Listed $120,000 |
1/6/2021 | 9% - $110,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Mobile Home |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | South Beauregard |
Heating | Central |
High School | South Beauregard |
Levels | One |
MLS Area | 190 - Ragley/Beauregard Parish |
Middle/Junior High School | South Beauregard |
Parking Features | None |
Patio/Porch Features | Wood |
Pool Features | None |
Property SubType | Mobile Home |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Shingle |
Spa Features | None |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1280 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 1.32 |
Lot Size Acres | 1.32 |
Water Source | Community/Coop |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7.3900x4.4700 | Lower | Laminate | |
Bedroom | 8.8200x14.3400 | Lower | Laminate | |
Bedroom | 8.2500x10.6600 | Lower | Laminate | |
Living Room | 15.4700x14.3400 | Lower | Laminate | |
Master Bathroom | 8.0800x10.4000 | Lower | Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool