













Property Attributes
- MLS#192176
- TypePending
- ParishCALCASIEU
- CitySulphur
- Area80 - South East Sulphur
- NeighborhoodMagnolia Park
- Zip70663
- StyleCabin/Cottage
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1109
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Exit Realty Southern
Property Description
MOVE IN READY!! This adorable cottage is ready for buyers! Immaculately kept and move-in ready. Brand new roof and new windows! Step through the front door into this adorable cottage! Kitchen features PLENTY of cabinet storage, with cabinets that extend all the way to the ceiling! Just off of the kitchen, there is a large sunroom with bench seating, great for reading while looking over the backyard. This extra large backyard boasts endless possibilities! Extra deep garage with additional roll up door leading into the backyard is wonderful for storage! Do not miss out on your chance with this great home! Located in flood zone X, where flood insurance is typically not required. Call today for your showing. All measurements are more/less.
Elementary School | Middle School | High School |
---|---|---|
Maplewood Elementary School | Maplewood Middle School | Sulphur High School |
Price History | |
---|---|
11/19/2020 | Listed $119,900 |
General Features
Appliances | Oven, Range, Refrigerator |
---|---|
Architectural Style | Cabin/Cottage |
Attached Garage | Yes |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School | Maplewood |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Sulphur |
Interior Features | Ceiling Fan(s) |
Levels | One |
MLS Area | 80 - South East Sulphur |
Middle/Junior High School | Maplewood |
Parking Features | Attached, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | None |
Stories | 1 |
Subdivision Name | Magnolia Park |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1109 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 75 x 250 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.43 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.7000x6.7000 | Lower | Vinyl | |
Bedroom | 12.5000x11.7000 | Lower | Wood | |
Bedroom | 12.4000x10.3000 | Lower | Wood | |
Kitchen | 12.4000x12.1000 | Lower | Vinyl | |
Living Room | 16.8000x12.5000 | Lower | Wood | |
Sunroom | 15.5000x11.8000 | Lower | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool