


















Property Attributes
- MLS#193518
- TypePending
- ParishBEAUREGARD
- CityRagley
- Area190 - Ragley-Beauregard Parish
- NeighborhoodBaja Ph #3
- Zip70657
- StyleTraditional
- Price$ 184,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size1 Acres
Listing Provided Courtesy Of:
R HOME REAL ESTATE, LLC
Property Description
Move in ready newly remodeled 4 bed 2 bath home with new roof, heat pump, appliances, hot water heater, carpet, fixtures, counter tops and paint. Sits on 1 acre m/l To help visualize this home’s floorplan and to highlight its potential, virtual furnishings may have been added to photos found in this listing.
Elementary School | Middle School | High School |
---|---|---|
South Beauregard Elementary School | South Beauregard Middle School | South Beauregard High School |
Price History | |
---|---|
12/11/2020 | Listed $184,900 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Heat Pump |
Elementary School | South Beauregard |
Heating | Central, Heat Pump |
High School | South Beauregard |
Interior Features | Ceiling Fan(s) |
Levels | One |
MLS Area | 190 - Ragley/Beauregard Parish |
Middle/Junior High School | South Beauregard |
Parking Features | None |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Sewer | Septic Tank |
Spa Features | None |
Stories | 1 |
Subdivision Name | Baja Ph #3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1638 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Slab |
Lot Dimensions | 43560 |
Lot Features | Rectangular Lot |
Lot Size Acres | 1 |
Water Source | Community/Coop |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5.0000x9.0000 | Lower | Tile | |
Bedroom | 9.0000x11.0000 | Lower | Tile | |
Bedroom | 10.0000x13.0000 | Lower | Carpet,Partially Carpeted | |
Bedroom | 10.0000x12.0000 | Lower | Carpet,Partially Carpeted | |
Dining Room | 10.0000x10.0000 | Lower | Tile | |
Kitchen | 10.0000x11.0000 | Lower | Tile | |
Living Room | 13.0000x21.0000 | Lower | Carpet,Partially Carpeted | |
Master Bathroom | 9.0000x15.0000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool