











Property Attributes
- MLS#193862
- TypeSingle Family
- ParishCALCASIEU
- CitySulphur
- Area75 - Sulphur
- NeighborhoodMimosa Park
- Zip70665
- StyleTraditional
- Price$ 233,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2014
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY LAKE CHARLES
Property Description
*Hazelwood AE* This 4 bed / 2 bath Smart Home features an open concept kitchen/living area great for entertaining, beautiful cabinetry and granite countertops throughout, large master bedroom with attached master suite and large walk-in closet and so much more! Conveniently located near I-10 and minutes away from great dining and entertainment. 10 YEAR LIMITED WARRANTY!
Elementary School | Middle School | High School |
---|---|---|
Henning Elementary School | Lewis Middle School | Sulphur High School |
Price History | |
---|---|
1/7/2021 | Listed $233,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Stucco, Vinyl Siding |
Cooling | Central Air, 1 Unit |
Elementary School | Henning |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Sulphur |
Interior Features | Ceiling Fan(s), Pantry, Cable TV |
Levels | One |
MLS Area | 75 - Sulphur |
Middle/Junior High School | Lewis |
Other Structures | None |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Stories | 1 |
Subdivision Name | Mimosa Park |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2014 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60x120 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.17 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.1100x15.0000 | Lower | Carpet,Partially Carpeted | |
Bedroom | 12.5000x11.4000 | Lower | Carpet,Partially Carpeted | |
Bedroom | 11.7000x11.0000 | Lower | Carpet,Partially Carpeted | |
Dining Room | 9.6000x13.5000 | Lower | Vinyl | |
Kitchen | 13.1100x12.3000 | Lower | Vinyl | |
Living Room | 14.1100x16.6000 | Lower | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool