


















Property Attributes
- MLS#193894
- TypeSingle Family
- ParishJEFF DAVIS
- CityLake Arthur
- Area200 - Jeff Davis Parish
- NeighborhoodRice Mill - 2nd Add
- Zip70549
- StyleCottage
- Price$ 104,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1583
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
CENTURY-21 BESSETTE REALTY
Property Description
Only two blocks from the elementary school. Renovated three years ago with fresh paint, crown molding, and stainless steel appliances. Move in ready! Case# 221-590362 HUD owned property. HUD homes are sold 'as is' Ask your agent for details, and submit offers through www.hudhomestore.com *must have an active NAID number as per HUD to show.
Elementary School | Middle School | High School |
---|---|---|
Lake Arthur Elementary School | Lake Arthur Middle School | Lake Arthur High School |
Price History | |
---|---|
1/9/2021 | Listed $104,100 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Cottage |
Attached Garage | Yes |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Elementary School | Lake Arthur |
Garage Y/N | Yes |
Heating | Central |
High School | Lake Arthur |
Interior Features | Ceiling Fan(s), Cable TV |
Levels | One |
MLS Area | 200 - Jeff Davis Parish |
Middle/Junior High School | Lake Arthur |
Other Structures | None |
Parking Features | Attached, Carport, Garage, One Car Garage, One Space |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Community/Coop Sewer |
Spa Features | None |
Stories | 1 |
Subdivision Name | Rice Mill, 2nd Add |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1583 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Raised |
Lot Dimensions | 75x160m/l |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.28 |
Water Source | Community/Coop |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.3000x11.5000 | Lower | Vinyl | |
Bedroom | 10.3000x12.0000 | Lower | Vinyl | |
Kitchen | 10.3000x36.0000 | Lower | Vinyl | |
Living Room | 10.3000x18.0000 | Lower | Vinyl | |
Master Bathroom | 5.0000x9.0000 | Lower | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool