
Property Attributes
- MLS#194466
- TypeSingle Family
- ParishCALCASIEU
- CitySulphur
- Area130 - Carlyss
- NeighborhoodSterlington Place Pt 1
- Zip70665
- StyleFrench
- Price$ 372,307
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2203
- Lot Size0.37 Acres
Data Source:
Southwest Louisiana Association of REALTORS® (SWLAR)
Property Description
New construction available in the Sterlington Place subdivision! Price will vary depending on floor plan chosen. This is a preconstruction listing leaving you plenty of time to customize your new home! Amenities to choose from include custom primary shower, granite counter tops, kitchen tile backsplash, crown molding, tongue and groove, paint options and more. Schedule your customizable consultation today! Plenty of lots to choose from as well. Call today to discuss your new construction options.
Elementary School | Middle School | High School |
---|---|---|
Cypress Cove Elementary School | Lewis Middle School | Sulphur High School |
Price History | |
---|---|
2/10/2021 | Listed $265,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range |
---|---|
Architectural Style | French |
Co-Listing Agent State License # | 0995698643 |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air |
Elementary School | Cypress Cove |
Garage Y/N | Yes |
Heating | Central |
High School | Sulphur |
Levels | One |
Listing Agent State License | 0995698643 |
MLS Area | 130 - Carlyss |
Middle/Junior High School | Lewis |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Type Unknown |
Spa Features | None |
Status | Active |
Stories | 1 |
Subdivision Name | Sterlington Place Pt 1 |
Total Rooms | 8 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/194466 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Flooring | Laminate, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2203 |
---|---|
Foundation Details | Slab |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Units | Acres |
Parking Features | Garage |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool