
Property Attributes
- MLS#SWL21003946
- TypeCondos
- ParishCALCASIEU
- CityLake Charles
- NeighborhoodSallier Trace
- Zip70601
- StyleTraditional
- Price$ 227,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1433
- Lot Size2,082 SqFt
Listing Provided Courtesy Of:
JC Homes
Data Source:
Southwest Louisiana Association of REALTORS® (SWLAR)
Property Description
Welcome to Sallier Trace! Beautiful townhomes built by JC Homes and Development, near downtown! 2 bedroom or 3 bedroom options available. All units will have a covered back patio and covered parking. Neutral color palette and open concept make this home inviting to all. All measurements are more or less, all pictures are artist renderings. Yard maintenance and common area maintenance will be covered with HOA dues.
Price History | |
---|---|
6/19/2021 | Listed $214,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Carport Y/N | Yes |
Co-Listing Agent State License # | 995703519 |
Cooling | Central Air |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Pantry |
Levels | Two |
Listing Agent State License | 995703519 |
Patio/Porch Features | Covered |
Pool Features | None |
Property Condition | New Construction |
Property Sub Type Additional | Townhouse |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | Duplex |
Subdivision Name | Sallier Trace |
Total Rooms | 9 |
Utilities | Cable Available, Electricity Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/swlar/193492 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1433 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 24.5x85 |
Lot Size Acres | 0.0478 |
Lot Size Area | 0.0478 |
Lot Size Units | Acres |
Parking Features | Attached Carport, Covered, Carport |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool