
Property Attributes
- MLS#SWL22003328
- TypeSingle Family
- ParishJEFF DAVIS
- CityLacassine
- NeighborhoodMain Street Place
- Zip70650
- StyleSingle Family Residence
- Price$ 154,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
CENTURY-21 BESSETTE REALTY
Data Source:
Southwest Louisiana Association of REALTORS® (SWLAR)
Property Description
Beautiful new 2021 Sunshine home set up on a 100x150 lot near Lacassine school. This home has many upgraded amenities such as 9 foot sheetrock walls, recessed lighting, tons of soft close cabinets, stainless steel LG appliances (including fridge), central ac/heat a 30x20 covered parking area. Yard is landscaped and sodded, home sits in flood zone "x" and awaits an owner.
Elementary School | Middle School | High School |
---|---|---|
Lacassine Elementary School | Lacassine Middle School | Lacassine High School |
Price History | |
---|---|
4/28/2022 | Listed $154,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Refrigerator |
Attached Garage | Yes |
Carport Y/N | Yes |
Cooling | Central Air, 1 Unit |
Elementary School | Lacassine |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Lacassine |
Interior Features | High Ceilings |
Levels | One |
Listing Agent State License | 72908 |
Middle/Junior High School | Lacassine |
Pool Features | None |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | Main Street Place |
Total Rooms | 5 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/SWL22003328 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1216 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 100x150 |
Lot Features | Back Yard |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Units | Acres |
Parking Features | Attached Carport, Covered |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool