
Property Attributes
- MLS#SWL22003888
- TypeSingle Family
- ParishCALCASIEU
- CityHayes
- Zip70646
- StyleTraditional
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1951
- Lot Size2.17 Acres
Listing Provided Courtesy Of:
FLAVIN REALTY
Data Source:
Southwest Louisiana Association of REALTORS® (SWLAR)
Property Description
This very well maintained home that sits on a little over 2 acres is a MUST SEE!! The property is absolutely gorgeous with large mature oak trees covering the back yard and screened in porch. This 3 bed 2 1/2 bath home at almost 2,000 sq ft is in phenomenal condition. It has a spacious living room that leads to the screened in porch, open kitchen dining area and a huge laundry room. Multiple out buildings including a storage shed, outdoor kitchen (needs a little TLC), and a spacious 30 x 30 shop. All are wired and plumbed. Among the oak trees are fruit trees as well. A large Fig Tree and Persimmon Tree are also found in this massive back yard. This is a rare find in Bell City School District and is priced to sell! Schedule your showing today! See attachments for Home Updates.
Elementary School | Middle School | High School |
---|---|---|
Bell City Elementary School | Bell City Middle School | Bell City High School |
Price History | |
---|---|
5/16/2022 | Listed $259,000 |
6/20/2022 | 2% - $254,000 |
General Features
Appliances | Dishwasher, Gas Range, Water Heater, Dryer, Washer |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Elementary School | Bell City |
Exterior Features | Rain Gutters |
Facing Direction | South |
Garage Y/N | Yes |
Heating | Central |
High School | Bell City |
High School District | Calcasieu Parish |
Interior Features | Built-in Features, Ceiling Fan(s), Kitchen/Family Room Combo, Laminate Counters, Tub Shower |
Levels | One |
Listing Agent State License | 995690327 |
Middle/Junior High School | Bell City |
Other Structures | Outdoor Kitchen, Shed(s), Storage, Workshop |
Patio/Porch Features | Rear Porch, Enclosed, Porch, Screened |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Total Rooms | 7 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/SWL22003888 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1951 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 225 x 420 |
Lot Features | Rectangular Lot |
Lot Size Acres | 2.17 |
Lot Size Area | 2.17 |
Lot Size Units | Acres |
Parking Features | Door-Single, Garage |
Road Frontage Type | City Street |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool